Pune, Maharashtra
GST No. 27AAKCC8196J1ZY
Call 08045733610 87% Response Rate
Send Enquiry
Product Brochure
| Capacity | 100 Pouch/Min |
| Automation Grade | Semi-Automatic |
| Pouch Capacity | 500 g |
| Voltage | 220 V |
| Power Consumption | 10 HP |
| Pouch Counter | Yes |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Production Capacity | 3000 Pouch/Hour |
| Pouch Packaging Capacity | 100 ml |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Power | 15 HP |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Machine Power | 3 HP |
| Driven Type | Mechanical |
| Usage/Application | Industrial |
| Pouch Length | 2 |
| Automation Grade | Semi-Automatic |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Weight | 100kg |
| Material | Stainless Steel |
| Pouch Capacity | 500 grams |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Max Loading Capacity | 5 Kg |
| Automatic Grade | Semi-Automatic |
| Usage/Application | Pouch Sealing |
| Material | Stainless Steel |
| Packaging Type | Pouche |
| Orientation | Horizontal |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Warranty | 6 Months |
| Design | Plain |
| Surface Treatment | Polished |
| Technique | Hot Rolled |
| Is It Portable | Portable |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Machine Power | 4 HP |
| Driven Type | Pneumatic |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Weight | 200kg |
| Material | Stainless Steel |
| Pouch Capacity | 500 grams |
| Country of Origin | Made in India |
| Pouch Length | 2 |
View Complete details
Product Brochure
| Machine Power | 2 HP |
| Driven Type | Electric |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Weight | 200kg |
| Material | Mild Steel |
| Pouch Capacity | 500 grams |
| Country of Origin | Made in India |
| Pouch Length | 4 |
View Complete details
Product Brochure
| Capacity | 1000 Pouch/Hour |
| Packaging Type | Fully Automatic |
| Usage/Application | Industrial |
| Power | 6 HP |
| Material To Be Processed | Tea |
| Driven Type | Hydraulic |
| Voltage | 220 V |
| Material | Mild Steel |
| Phase | Three Phase |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 2000 Pouch/Hour |
| Voltage | 220 V |
| Phase | Single Phase |
| Automation Grade | Semi-Automatic |
| Power Consumption | 10 HP |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 1000 Pouch/Hour |
| Voltage | 220 V |
| Phase | Three Phase |
| Surface Finish | Polished |
| Automation Grade | Semi-Automatic |
| Power Consumption | 12 HP |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Machine Power | 2 HP |
| Driven Type | Mechanical |
| Pouch Length | 2 |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Weight | 200kg |
| Pouch Capacity | 200 grams |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Machine Power | 3 HP |
| Driven Type | Pneumatic |
| Pouch Length | 2 |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Weight | 300kg |
| Pouch Capacity | 50 grams |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Production Capacity | 500 Pouch/Hour |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Power | 9 HP |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Surface Treatment | Polished |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 3000 Pouch/Hour |
| Packaging Type | Fully Automatic |
| Usage/Application | Tea Packaging |
| Power | 12 HP |
| Driven Type | Electric |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Power | 3 HP |
| Driven Type | Pneumatic |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Weight | 100kg |
| Material | Stainless Steel |
| Pouch Capacity | 1000 grams |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1000 Pouch/Hour |
| Automation Grade | Semi-Automatic |
| Power Consumption | 5 HP |
| Voltage | 220 V |
| Phase | Single Phase |
| Surface Treatment | Polished |
| Pouch Counter | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Production Capacity | 500 Pouch/Hour |
| Pouch Capacity | 100 ML |
| Automation Grade | Automatic |
| Driven Type | Hydraulic |
| Power | 10 HP |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
View Complete details